1991 Wasatch 100 Finishers
Started – 105, Finished – 57
Men, Top Runner: Jim O’Brien, 38, M, Monrovia, CA, 22:55:50
Women, Top Runner: Laura Vaughan, 25, F, Tahoe, City, CA, 27:42:56
# | RNUM | FNAME | LNAME | AGE | SEX | CITY | STATE | FINISH TIME |
---|---|---|---|---|---|---|---|---|
1 | 100 | Jim | O’Brien | 38 | M | Monrovia, | CA | 22:55:50 |
2 | 94 | Neal J. | Beidleman | 32 | M | Boulder, | CO | 24:48:53 |
3 | 64 | Alfred | Bogenhuber | 51 | M | San Mateo, | CA | 24:53:35 |
4 | 7 | Richard | Gates | 34 | M | Salt Lake City. | UT | 25:55:46 |
5 | 39 | John | Demorest | 40 | M | Colfax, | CA | 26:44:04 |
71 | Patrick J. | Whyte | 43 | M | Cool, | CA | 26:44:04 | |
7 | 86 | Robert L. | DeVelice | 37 | M | Helena, | MT | 27:16:44 |
8 | 25 | David C. | Adams | 39 | M | Teton Village, | WY | 27:26:36 |
9 | 106 | Heikki Erik | Ingstrom | 33 | M | Salt Lake City, | UT | 27:40:23 |
10 | 54 | Laura | Vaughan | 25 | F | Tahoe City, | CA | 27:42:56 |
11 | 17 | Ike | Hesler | 51 | M | Lake Stevens, | WA | 27:50:26 |
12 | 8 | Joe | Schlereth | 41 | M | Fresno, | CA | 27:58:47 |
13 | 29 | Gordon | Hardman | 40 | M | Boulder, | CO | 28:02:05 |
14 | 50 | Steve | Mahieu | 44 | M | Albuquerque, | NM | 28:12:28 |
15 | 43 | Odin D. | Christensen | 43 | M | Elko, | NV | 28:21:36 |
16 | 74 | Willis B. | McCarthy | 36 | M | Montara, | CA | 28:22:32 |
17 | 84 | Ted | Heal | 44 | M | Salt Lake City, | UT | 28:23:47 |
18 | 20 | Jo | Gathercole | 37 | F | Jackson, | WY | 28:25:49 |
19 | 112 | Chris | Campbell | 30 | M | Elko, | NV | 29:16:15 |
20 | 91 | Jeff | Hinte | 36 | M | Aberdeen, | MD | 29:20:46 |
21 | 15 | Wendell J. | Robison | 39 | M | Sheridan, | WY | 29:51:20 |
22 | 107 | Rick | May | 43 | M | Mt. Green, | UT | 29:56:08 |
23 | 10 | Julie | Westland-Lit | 33 | F | Evergreen, | CO | 30:28:34 |
24 | 48 | Wally | Naylor | 35 | M | Woodside, | CA | 30:32:53 |
25 | 68 | David | Blaylock | 48 | M | Draper, | UT | 30:55:08 |
26 | 57 | Kerry | Strauss | 40 | M | Provo, | UT | 30:56:47 |
27 | 113 | David | Lygre | 49 | M | Ellensburg, | WA | 31:00:26 |
28 | 75 | Michael V. | Degner | 42 | M | Fort Collins, | CO | 31:57:19 |
29 | 35 | Eb | Engelmann | 49 | M | Salem, | OR | 32:08:01 |
30 | 59 | Mike | Price | 41 | M | Marietta, | GA | 32:32:56 |
31 | 92 | Rick | Schneider | 35 | M | Abingdon, | MD | 32:32:56 |
32 | 65 | Mike | Byrnes | 38 | M | Providence, | UT | 32:36:05 |
33 | 21 | Bill | Bothe | 32 | M | Salt Lake City, | UT | 32:43:46 |
34 | 87 | Doug | McKeever | 43 | M | Bellingham, | WA | 32:45:41 |
2 | Rob `Ole Goat’ | Volkenand | 60 | M | Bend, | OR | 32:45:41 | |
36 | 34 | Philip S. | Pierce | 50 | M | Falmouth, | ME | 32:51:25 |
37 | 38 | Randy | Rhodes | 41 | M | Aurora, | CO | 32:53:39 |
38 | 51 | Kathy | Britcliffe | 36 | F | Palmdale, | CA | 32:58:39 |
39 | 4 | Roy | Haley | 55 | M | Queen City, | TX | 33:08:16 |
40 | 61 | Fred | Denys | 45 | M | Orem, | UT | 33:12:19 |
41 | 103 | Steven C. | Pinegar | 33 | M | Provo, | UT | 33:17:52 |
42 | 90 | Phil | Anderson | 46 | M | BelAir, | MD | 33:19:39 |
43 | 1 | Bob | Henderson | 45 | M | Salt Lake City, | UT | 33:24:35 |
44 | 5 | Burgess R. | Harmer | 49 | M | Reno, | NV | 33:53:38 |
45 | Nick | Klaich | 46 | M | Reno, | NV | 33:53:38 | |
46 | 47 | Armin | Wunder | 23 | M | W-7517 Waldbronn, | GER | 33:58:56 |
47 | 72 | Linda | Elam | 45 | F | Modesto, | CA | 34:02:09 |
48 | 13 | Todd E. | Leigh | 49 | M | San Diego, | CA | 34:25:05 |
49 | 77 | David E. | Hardy | 38 | M | Salt Lake City, | UT | 34:25:25 |
50 | 42 | Jim | Willianson | 31 | M | Salt Lake City, | UT | 34:34:06 |
51 | 63 | Stephen R. | Kissell | 30 | M | Kearns, | UT | 34:35:49 |
52 | 88 | Brian | Fuller | 26 | M | Salt Lake City, | UT | 34:38:50 |
53 | 67 | Donna | Allenbaugh | 46 | F | Boulder, | CO | 34:56:59 |
54 | 53 | Lee “El Burro” | Schmidt | 52 | M | Palo Alto, | CA | 35:23:52 |
55 | 32 | Carl | Yates | 64 | M | Tahoe City, | CA | 35:52:58 |
56 | 111 | Jerry D. | Campbell | 53 | M | Sandy, | UT | 35:52:59 |
57 | 6 | Frederick | Riemer | 43 | M | Salt Lake City, | UT | 35:56:38 |
© 1980