1989 Wasatch 100 Finishers
Started – 97, Finished – 72
Men, Top Runner: Rick Spady, 37, MT, 21:16:37
Women, Top Runner: Edith Bogenhuber, 45, CA, 28:57:45
# | FNAME | LNAME | AGE | STATE | FINISH TIME |
---|---|---|---|---|---|
1 | Rick | Spady | 37 | MT | 21:16:37 |
2 | Dennis | Herr | 42 | VA | 22:35:02 |
3 | Bill | Stenquist | 37 | UT | 23:37:45 |
4 | John | Moellmer | 44 | UT | 23:39:30 |
5 | Dick | Brainard | 43 | MA | 26:06:25 |
6 | Paul | Hart | 40 | UT | 26:24:29 |
7 | Odin | Christensen | 41 | CO | 26:28:19 |
Rick | May | 41 | UT | 26:28:19 | |
9 | Richard | Gates | 32 | UT | 26:42:46 |
10 | Wendell | Robison | 37 | WY | 26:46:41 |
Marshall | Ulrich | 38 | UT | 26:46:41 | |
12 | Bob | Henderson | 43 | UT | 27:19:22 |
13 | Dana | Miller | 38 | UT | 27:52:33 |
14 | Mark | Hesse | 30 | CO | 28:13:20 |
15 | Donald | Tucker | 31 | MT | 28:30:26 |
16 | Larry | Matz | 42 | CA | 28:40:46 |
17 | Gordon | Hardman | 38 | CO | 28:50:33 |
Doug | McKeever | 41 | WA | 28:50:33 | |
19 | Edith | Bogenhuber | 45 | CA | 28:57:45 |
20 | Steve | Maloney | 43 | CO | 28:58:14 |
21 | Rene’ | Casteran | 41 | OR | 28:59:54 |
Rob | Volkenand | 58 | OR | 28:59:54 | |
23 | Chuck | Eidenschink | 36 | OR | 29:00:01 |
24 | Nick | Bassett | 44 | CA | 29:04:21 |
25 | Gene | Thibeault | 43 | CA | 29:12:30 |
26 | Mike | Price | 39 | GA | 29:13:08 |
27 | O.R. | Petersen | 52 | CO | 29:13:30 |
28 | Stuart | Smith | 30 | CO | 29:22:08 |
29 | Bill | Bothe | 30 | UT | 29:34:35 |
30 | Bert | Meyer | 44 | CT | 30:49:28 |
31 | Kerry | Strauss | 38 | UT | 30:51:39 |
32 | Chris | Campbell | 28 | UT | 31:28:44 |
33 | Bob | Baska | 31 | MD | 31:52:08 |
34 | Edwin | Furtaw Jr. | 41 | NV | 32:04:31 |
35 | Peter | Munding | 38 | CO | 32:05:22 |
36 | Diane | de Souza | 32 | UT | 32:06:57 |
Ferdinand | de Souza | 36 | UT | 32:06:57 | |
38 | John | Peacock | 51 | NV | 32:09:41 |
39 | Eric | Edmunds Jr. | 36 | CA | 32:19:18 |
40 | Edwin | Demoney | 55 | VA | 32:38:36 |
41 | William | Gilli | 32 | AR | 32:43:37 |
42 | Cliff | Davies | 55 | CO | 32:44:22 |
Mick | Donoff | 45 | CA | 32:44:22 | |
Michael | Murphy | 43 | NY | 32:44:22 | |
45 | David | Hardy | 36 | UT | 32:52:04 |
46 | Fred | Denys | 43 | UT | 33:00:59 |
47 | Duncan | Orr | 38 | UT | 33:04:49 |
48 | Ed | Mighell | 59 | NV | 33:12:26 |
49 | Stephen | Kissell | 28 | UT | 33:14:53 |
50 | John | Ooley | 34 | OK | 33:24:20 |
51 | Bob | Cox | 47 | NV | 33:38:08 |
Brad | Grabber | 46 | NV | 33:38:08 | |
53 | Jerry | Campbell | 51 | UT | 33:42:04 |
54 | Burgess | Harmer | 47 | NV | 33:45:09 |
55 | Suzi | Thibeault | 42 | CA | 33:47:48 |
56 | Dick | Collins | 56 | CA | 33:48:13 |
57 | Kevin | O’Grady | 30 | OH | 33:57:15 |
58 | Max | Hooper | 42 | AR | 34:01:17 |
Nick | Williams | 46 | AR | 34:01:17 | |
60 | Jeri | Sims-Masters | 32 | UT | 34:04:36 |
61 | Cindy | Andrus | 33 | UT | 34:10:49 |
62 | Larry | Mabry | 42 | AR | 34:12:27 |
63 | Helen | Klein | 66 | CA | 34:21:53 |
64 | Phillip | Krumm | 53 | OR | 34:28:01 |
65 | Fred | Thalmann | 32 | UT | 34:34:57 |
66 | Bill | Arthur | 43 | UT | 34:41:38 |
67 | Jim | Ingalls | 44 | TX | 34:56:26 |
68 | Lou | Peyton | 45 | AR | 35:14:39 |
69 | DIck | West | 48 | MI | 35:18:02 |
70 | Marge | Adleman | 39 | CO | 35:35:18 |
71 | Pete | Coffin | 44 | UT | 35:36:16 |
72 | Fred | Riemer | 41 | UT | 35:54:24 |
© 1980