1987 Wasatch 100 Finishers

1987 Wasatch 100 Finishers

 

Started – 97, Finished – 56

Men, Top Runner: Dana Miller, 36, UT, 21:45:53

Women, Top Runner: Laurie Staton-Carter, 34, UT, 28:39:32

# FNAME LNAME AGE STATE FINISH TIME
1 Dana Miller 36 UT 21:45:53
2 Tom Green 36 MD 26:28:19
3 David Balsley 40 NV 26:32:50
4 Wendel Robison 35 WY 26:37:29
5 Robert Beach 43 CA 27:03:04
6 Rick May 39 UT 27:09:07
7 Odin Christensen 39 NV 27:13:50
8 John Bandur 49 WA 27:25:14
9 John Moellmer 42 UT 27:52:49
10 Richard Gates 30 UT 28:25:34
11 Jim Knight 34 UT 28:33:34
12 Michael Pr8ice 37 GA 28:37:31
13 Laurie Staton-Carter 34 UT 28:39:32
14 Richard Brainard 41 WA 28:39:54
15 Chuck Smith 37 CA 28:43:17
16 Fred Zalokar 27 NV 28:46:18
17 Robert Creer 41 UT 28:49:38
  John Peacock 49 NV 28:49:38
19 Paul Alsop 45 CA 28:56:03
20 Edwin Liddiard 39 OR 29:08:36
21 Chuck Eidenschink 34 OR 29:17:04
22 Doug Carriger 45 CA 29:18:39
23 Ed Williams 58 MO 29:22:06
24 Becky Nielsen 39 UT 29:32:29
25 Fred Thalmann 30 UT 29:45:14
26 Scott Demaree 36 CO 30:20:19
27 Red Fisher 34 OR 30:36:19
28 Fred Denys 41 UT 30:39:46
29 Herb Tanimoto 39 CA 30:57:50
30 Irv Nielsen 41 UT 31:05:57
31 Rob Volkenand 56 OR 31:09:41
32 Gene Thibeault 41 UT 31:33:23
33 Suzi Clark 40 CA 31:46:54
34 Kenneth Doss 54 WV 31:46:55
35 Sue Summerhays-King 33 CA 32:18:18
36 Ron Gayer 45 OR 32:27:39
37 Paul Andrew Lee 36 OR 32:30:40
38 Raymond Atleson 43 OR 32:32:26
39 Tom McFarland 40 UT 32:49:59
40 Sandra Stepp 38 CA 32:54:10
41 John Radich 33 CA 32:54:43
42 Ernie Baker 50 CA 33:15:49
43 Michael McKenna 34 CA 33:26:34
  Floyd Whiting 46 NV 33:26:34
45 Dick Collins 54 CA 33:47:24
46 Sam Branch 40 MS 34:02:59
47 Pete Coffin 43 UT 34:35:40
48 James Weil 44 CA 34:37:44
49 Stan Nakashima 35 WA 34:40:30
50 William Spenceley 37 CA 34:43:20
51 Bill Kickey 48 CA 34:50:20
52 Charles Lawler 40 UT 34:57:52
53 Helen Klein 64 UT 35:10:05
54 Fred Reimer 39 UT 35:15:28
55 Patrick Caffrey 37 MT 35:26:35
56 James Carter 38 UT 35:37:40

 

 

 

 

 

 

 

 

 

 

 

© 1980