1985 Wasatch 100 Finishers

1985 Wasatch 100 Finishers

 

Started – 67, Finished – 44 

Men, Top Runner: Dana Miller, 34, UT, 21:32:26

Women, Top Runner: Cindy Andrus, 29, UT, 34:26:33 

# FNAME LNAME AGE STATE FINISH TIME
1 Dana Miller 34 UT 21:32:26
2 Rob Volkenand 54 OR 25:16:43
 3 John Bandur 47 WA 25:18:45
4 Rene’ Casteran 37 OR 26:26:40
5 Mark Watson 29 UT 26:37:43
6 Richard Gates 28 UT 26:49:32
7 Bill Rammel 27 27 UT 27:14:15
8 Dale Sutton 45 CA 27:29:27
9 Jack Boyd 46 OR 27:36:35
10 Andy Lapkass 27 CO 27:42:08
11 Robert Ash 31 UT 27:46:23
12 Ed Masters 33 UT 28:04:26
13 Richard Randall 41 UT 28:07:02
14 John McComish 48 CA 28:12:47
15 Stephen Harvey 41 CA 28:45:19
16 O.R. Petersen 48 CO 29:10:33
17 Dennis Coffee 37 CA 29:51:56
18 Jim Lloyd 27 UT 30:11:56
19 Matthew Hamby 21 UT 30:37:20
20 Nick Klaich 40 NV 31:00:53
21 Joe DUgan 47 NY 32:17:17
22 Tim Guinan 38 WA 32:28:51
  Gary Ruttenberg 39 CA 32:28:51
24 Norman Klein 47 CA 32:43:48
25 Joe Hayes 36 NM 32:52:21
26 Ernie Baker 48 CA 32:52:50
  Robert Peitzman 24 MN 33:52:50
28 Ferdinand de Souza 32 UT 33:54:57
29 Steve Schiller 28 CT 33:59:52
30 Jim Wholey 38 CA 34:03:59
31 Norman Schultz 30 UT 34:07:41
32 Cindy Andrus 29 UT 34:26:33
33 Bill Casteel 57 CA 34:26:39
34 Russell Gamble 35 CA 34:26:39
35 Cedric Blacker 39 HOL 34:34:07
36 Richard Carriger 43 CA 34:34:27
37 John Moellmer 40 UT 34:50:55
38 Becky Nielsen 37 UT 34:57:37
  Irv Nielsen 30 UT 34:57:37
40 Jerry Blinn 38 CA 35:01:03
41 Steven Baugh 37 UT 35:07:33
42 Paul Hart 36 UT 35:08:36
43 Peter Coffin 40 UT 35:15:17
44 Don Spradling 35 UT 35:20:59

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

© 1980