Started – 298Â Finished – 164
Men, Top Runner: Jimmy Elam, 36, Midway, UT, 19:08:35
Women, Top Runner: Elizabeth Butler, 42 , Salt Lake City, UT, 26:22:10
Listed By Finish Time (scroll down for alphabetical list)
RNUM | LNAME | FNAME | CITY | STATE | COUNTRY | AGE | SEX | FINALTIME |
---|---|---|---|---|---|---|---|---|
197 | Elam | Jimmy | Midway | UT | USA | 36 | M | 19:08:35 |
1 | Cruz | Jose | Bountiful | UT | USA | 45 | M | 20:27:42 |
172 | Fannin | Tyler | Santaquin | UT | USA | 38 | M | 21:13:32 |
48 | Doll | Steven | Golden | CO | USA | 31 | M | 21:32:07 |
113 | Colegrove | Devon | Longmont | CO | USA | 29 | M | 22:24:31 |
233 | Bross | Ted | Golden | CO | USA | 35 | M | 23:01:34 |
219 | Stuart | Ian | CARBONDALE | CO | USA | 42 | M | 23:09:14 |
167 | Markisich | Kyle | Salt Lake City | UT | USA | 40 | M | 23:20:32 |
292 | Liechty | Steve | Lolo | MT | USA | 54 | M | 23:28:33 |
230 | Hall | Philip | San Francisco | CA | USA | 37 | M | 23:45:31 |
341 | Comi | Matt | Provo | UT | USA | 32 | M | 24:49:51 |
133 | Metzger | Luke | Montrose | CO | USA | 48 | M | 26:00:18 |
124 | Karthan | Sam | Salt Lake City | UT | USA | 26 | M | 26:01:13 |
99 | Wetterberg | Sean | Salt Lake City | UT | USA | 47 | M | 26:18:13 |
91 | Butler | Elizabeth | Salt Lake City | UT | USA | 42 | F | 26:22:10 |
136 | Hansen | Laura | Mill Valley | CA | USA | 33 | F | 26:26:43 |
310 | Baker | Loren | Martinez | CA | USA | 38 | M | 26:45:16 |
77 | McAffee | Andrea | American fork | UT | USA | 34 | F | 26:47:10 |
365 | Bassa | Tommaso | Costabissara | ITA | ITA | 31 | M | 26:47:29 |
128 | Slider | Kevin | Lehi | UT | USA | 43 | M | 27:15:53 |
12 | Peters | Joffrey | Lebanon | NH | USA | 39 | M | 27:16:52 |
349 | Sicard | Jerome | Sandy | UT | USA | 39 | M | 27:30:28 |
149 | Martin | Shane | Eden | UT | USA | 57 | M | 27:33:41 |
335 | Simmons | Ryan | Edwards | CO | USA | 36 | M | 27:41:05 |
130 | Wrathall | Jonny | Salt Lake City | UT | USA | 45 | M | 27:46:45 |
201 | McDonnell | Richard | Fort Collins | CO | USA | 42 | M | 27:50:00 |
326 | McGowan | Nick | Issaquah | WA | USA | 39 | M | 27:54:09 |
245 | Taylor | Anne | Draper | UT | USA | 40 | F | 27:58:25 |
39 | Farris | Ian | Draper | UT | USA | 42 | M | 28:09:46 |
146 | Bentley | Berrett | Farmington | NM | USA | 26 | M | 28:11:53 |
244 | Feickert | Zach | Durango | CO | USA | 34 | M | 28:12:44 |
323 | Thomson | Jason | Eagle Mountain | UT | USA | 39 | M | 28:14:45 |
69 | Roeder | Adam | Mill Valley | CA | USA | 30 | M | 28:19:40 |
291 | Goold | Danny | Richfield | UT | USA | 42 | M | 28:23:53 |
139 | Cole | Connor | Carmel | CA | USA | 33 | M | 28:26:17 |
329 | Pham | Nate | Millcreek | UT | USA | 28 | M | 28:30:46 |
96 | Kane | Evan | Huntington Beach | CA | USA | 32 | M | 28:43:49 |
210 | Van Horn | Matthew | Eagle Mountain | UT | USA | 53 | M | 28:56:37 |
255 | Ostaszewski | Melissa | Flagstaff | AZ | USA | 33 | F | 29:15:24 |
202 | Coleman | Casey | Kamas | UT | USA | 38 | M | 29:23:28 |
289 | Davis | Loren | Bozeman | MT | USA | 32 | M | 29:24:37 |
47 | Sarrafian | Armen | Tucson | AZ | USA | 36 | M | 29:37:22 |
121 | Moore | John | Salt Lake City | UT | USA | 40 | M | 29:39:31 |
101 | Tertychnyi | Gennadii | ISSAQUAH | WA | USA | 45 | M | 29:45:16 |
26 | Frost | Jared | Las Vegas | NV | USA | 48 | M | 29:46:21 |
301 | Slighting | Brad | Herriman | UT | USA | 47 | M | 29:46:26 |
188 | Cooper | Mike | Malta | OH | USA | 43 | M | 30:32:54 |
247 | Chavez | Damon | Cedar City | UT | USA | 27 | M | 30:35:36 |
331 | Lorenzo | Levi | Boulder | CO | USA | 27 | M | 30:43:19 |
360 | Larson | Tracy | Breckenridge | CO | USA | 43 | F | 30:45:59 |
118 | Smith | Peter | Portsmouth | NH | USA | 44 | M | 30:49:20 |
296 | Morin | Lauren | Huntsville | UT | USA | 33 | F | 30:58:03 |
127 | Wright | Christian | Sandy | UT | USA | 34 | M | 31:06:28 |
62 | Warren | Tara | Ogden | UT | USA | 50 | F | 31:08:15 |
209 | Van Horn | Marci | Eagle Mountain | UT | USA | 44 | F | 31:11:12 |
223 | Lindsay | Stephen | Kaysville | UT | USA | 40 | M | 31:13:45 |
328 | Allen | Jennifer | Bozeman | MT | USA | 36 | F | 31:15:47 |
251 | Nelson | Anthony | MORGAN | UT | USA | 34 | M | 31:18:41 |
254 | Severson | Christopher | Orinda | CA | USA | 50 | M | 31:21:51 |
283 | Brady | John | Park City | UT | USA | 52 | M | 31:29:50 |
31 | Shilling | Kevin | Salt Lake City | UT | USA | 56 | M | 31:32:51 |
212 | Wilkins | Jill | Fort Bridger | WY | USA | 44 | F | 31:45:26 |
196 | Oborn | Patrick | Pleasant Grove | UT | USA | 51 | M | 31:45:29 |
269 | Christopherson | Mark | Park City | UT | USA | 56 | M | 31:48:31 |
51 | Kelman | Kristen | Germantown | MD | USA | 36 | F | 31:50:14 |
333 | Landvatter | Joshua | West Jordan | UT | USA | 40 | M | 31:52:52 |
364 | Watanabe | Takahiro | Nakano | JPN | JPN | 51 | M | 31:54:21 |
72 | Kanwischer | Derek | Missoula | MT | USA | 49 | M | 31:54:25 |
76 | Noel | Hamilton | Elk Ridge | UT | USA | 31 | M | 32:03:06 |
45 | Davison | Ted | Austin | TX | USA | 52 | M | 32:03:52 |
275 | Fletcher | Matt | Salt Lake City | UT | USA | 57 | M | 32:06:15 |
253 | Moffat | John | Holladay | UT | USA | 44 | M | 32:08:53 |
6 | Byrnes | Alexander | Ogden | UT | USA | 28 | M | 32:10:01 |
348 | Rushforth | William | Salt Lake City | UT | USA | 39 | M | 32:12:46 |
38 | Oberto | Jeff | Santa Monica | CA | USA | 36 | M | 32:12:50 |
10 | Bertot | Jeff | Salt Lake City | UT | USA | 51 | M | 32:25:34 |
211 | Schmidt | Craig | Oakland | CA | USA | 41 | M | 32:25:37 |
65 | Calimano | Chris | Staten Island | NY | USA | 43 | M | 32:27:53 |
185 | Nosek | Anna | West Jordan | UT | USA | 35 | F | 32:41:03 |
220 | Kraft | Justin | Monument | CO | USA | 46 | M | 32:42:17 |
119 | Geisler | Mandy | Heber City | UT | USA | 39 | F | 32:45:48 |
161 | Brady | Scott | Salt Lake City | UT | USA | 47 | M | 32:46:03 |
366 | Henry | William | West Chester | PA | USA | 44 | M | 32:48:04 |
272 | Turley | Richard | Santa Rosa | CA | USA | 47 | M | 32:48:36 |
49 | Bergquist | Michael | Salt Lake City | UT | USA | 52 | M | 32:55:26 |
23 | Longabaugh | Reid | EARLY | TX | USA | 27 | M | 33:03:25 |
324 | Simeone | Matt | Chesapeake | VA | USA | 37 | M | 33:09:38 |
111 | Bos | Will | Westminster | CO | USA | 35 | M | 33:10:50 |
313 | Sanderson | Philip | Mill Valley | CA | USA | 56 | M | 33:11:11 |
95 | Rawls | Jack | Homewood | AL | USA | 64 | M | 33:13:11 |
222 | Kononenko | Oleksii | Kyiv | UKR | UKR | 43 | M | 33:14:53 |
123 | Heath | Ryan | Salt Lake City | UT | USA | 47 | M | 33:16:41 |
153 | Mickelson | Jens | Bountiful | UT | USA | 23 | M | 33:19:45 |
367 | Matthews | Avery | Leland | NC | USA | 35 | F | 33:22:24 |
369 | Parker | Lance | New York | NY | USA | 39 | M | 33:25:27 |
59 | Trent | Katie | Reno | NV | USA | 32 | F | 33:28:57 |
300 | Earnshaw | Eric | Carlsbad | CA | USA | 45 | M | 33:29:15 |
97 | Fuller | Allen | Hoover | AL | USA | 44 | M | 33:30:22 |
327 | Condie | Ryan | Kaysville | UT | USA | 38 | M | 33:31:39 |
82 | McGurk | Elizabeth | Lebanon | NH | USA | 29 | F | 33:32:21 |
279 | Swanberg | Nate | Lafayette | CO | USA | 44 | M | 33:33:36 |
229 | Henry | David | Bozeman | MT | USA | 40 | M | 33:33:45 |
357 | Bennett | Heidi | Cedar Hills | UT | USA | 47 | F | 33:33:58 |
256 | Fallon | Collin | Austin | TX | USA | 43 | M | 33:34:41 |
343 | Galloway | Jeff | Layton | UT | USA | 46 | M | 33:36:44 |
265 | Boehm | Michael | South Jordan | UT | USA | 47 | M | 33:38:28 |
203 | Snyder | Erika | Boulder | CO | USA | 40 | F | 33:40:51 |
189 | Clark | Brandon | Dayton | OH | USA | 40 | M | 33:43:01 |
362 | Troast | Peter | South Freeport | ME | USA | 65 | M | 33:44:23 |
25 | Platcek | Chris | Two Harbors | MN | USA | 36 | M | 33:45:53 |
287 | Campbell | Meghan | Mountain Green | UT | USA | 41 | F | 33:47:56 |
18 | Stevenson | Rachel | Salt Lake City | UT | USA | 32 | F | 33:52:57 |
156 | Crandall | Tuscan | Milcreek | UT | USA | 24 | M | 33:55:50 |
227 | Meconis | Todd | Smyrna | GA | USA | 49 | M | 33:59:19 |
114 | Clarke | Liz | Orange | CA | USA | 41 | F | 33:59:51 |
120 | Virgin | Joseph | TROY | MO | USA | 31 | M | 34:00:21 |
60 | Somers | Steve | Draper | UT | USA | 47 | M | 34:06:31 |
164 | Jackson | Isaac | SALT LAKE CITY | UT | USA | 44 | M | 34:11:56 |
55 | Wittwer | Andrew | Bountiful | UT | USA | 54 | M | 34:16:11 |
129 | Brown | Kaitlyn | Ogden | UT | USA | 32 | F | 34:17:07 |
73 | Palmer | Josh | Lehi | UT | USA | 30 | M | 34:24:48 |
317 | Figgins | Joshua | Salt Lake City | UT | USA | 28 | M | 34:25:33 |
231 | Kimber | Devon | Salt Lake City | UT | USA | 31 | M | 34:30:33 |
206 | Shearouse | Peter | Birmingham | AL | USA | 37 | M | 34:33:07 |
345 | Lobdell | John | Sandy | UT | USA | 33 | M | 34:34:11 |
257 | Franchitto | Douglas | Salt Lake City | UT | USA | 32 | M | 34:35:41 |
353 | Dumitrescu | Bogie | Boulder | CO | USA | 49 | M | 34:37:45 |
85 | Follmar | Amanda | Saratoga | CA | USA | 41 | F | 34:37:54 |
263 | Hoke | Monika | Murray | UT | USA | 27 | F | 34:38:26 |
330 | Kolbay | Patrick | Sandy | UT | USA | 31 | M | 34:44:58 |
61 | Reeves | Zeb | Draper | UT | USA | 43 | M | 34:45:26 |
74 | Johnson | Bekah | Bountiful | UT | USA | 49 | F | 34:50:02 |
352 | Okui | Yohei | Sagamiharashi | JPN | JPN | 44 | M | 34:50:23 |
306 | Hughes | David | Durango | CO | USA | 51 | M | 34:50:30 |
316 | Haydin | Kaitlyn | West Jordan | UT | USA | 38 | F | 34:57:47 |
105 | Henry | Susan | Baker City | OR | USA | 62 | F | 35:02:34 |
372 | Berg | Olov | Potomac | MD | USA | 53 | M | 35:03:07 |
186 | Wood | Max | Salt Lake City | UT | USA | 34 | M | 35:04:00 |
312 | Li | Dongyang | Pasadena | CA | USA | 35 | M | 35:05:17 |
162 | Spannuth | John | Bremerton | WA | USA | 54 | M | 35:08:35 |
221 | Cartaya | Erin | Temecula | CA | USA | 40 | F | 35:12:08 |
194 | Skeehan | David | Roseville | CA | USA | 48 | M | 35:18:39 |
147 | Jones | Kenny | St. George | UT | USA | 45 | M | 35:23:01 |
216 | Burakian | Eli | Brownsville | VT | USA | 46 | M | 35:23:51 |
205 | Hall | Jeffrey William | Salt Lake City | UT | USA | 54 | M | 35:24:26 |
117 | Ross | Anatoly | South Lancaster | ON | CAN | 60 | M | 35:24:28 |
311 | Baumher | Rebecca | Salt Lake City | UT | USA | 30 | F | 35:24:41 |
285 | Luu | Tin | Centreville | VA | USA | 43 | M | 35:27:46 |
98 | Head | Ryan | Layton | UT | USA | 38 | M | 35:28:04 |
81 | Lay | Christopher | Somerville | MA | USA | 44 | M | 35:29:02 |
93 | Sisengrath | Greg | Allen | TX | USA | 49 | M | 35:31:19 |
140 | Heineman | Sue | Washington | DC | USA | 58 | F | 35:36:11 |
293 | Matsuoka | Shogo | Los Gatos | CA | USA | 44 | M | 35:36:28 |
198 | Oberprantacher | Thomas | Kennesaw | GA | USA | 50 | M | 35:37:19 |
280 | McDonald | Spence | Murray | UT | USA | 44 | M | 35:40:17 |
290 | Eng-Tow | Ethan | Salt Lake City | UT | USA | 25 | M | 35:40:53 |
108 | Ward | Olga | Boise | ID | USA | 36 | F | 35:43:26 |
350 | Garcia | Rogelio | Mexico | MEX | MEX | 41 | M | 35:44:06 |
87 | Hohman | Rick | Hudson | OH | USA | 41 | M | 35:48:59 |
150 | Yamada | Akira | Shibuya | JPN | JPN | 48 | M | 35:50:47 |
344 | Leonard | Ryan | South Jordan | UT | USA | 49 | M | 35:52:01 |
151 | Thomas | Michael | Fort Collins | CO | USA | 62 | M | 35:52:46 |
8 | Thomas | Ryan | Lehi | UT | USA | 34 | M | 35:52:58 |
159 | Wolfe | Chris | North Ogden | UT | USA | 45 | M | 35:54:20 |
ALPHABETICAL BY LAST NAME
RNUM | LNAME | FNAME | CITY | STATE | COUNTRY | AGE | SEX | FINALTIME |
---|---|---|---|---|---|---|---|---|
328 | Allen | Jennifer | Bozeman | MT | USA | 36 | F | 31:15:47 |
310 | Baker | Loren | Martinez | CA | USA | 38 | M | 26:45:16 |
365 | Bassa | Tommaso | Costabissara | ITA | ITA | 31 | M | 26:47:29 |
311 | Baumher | Rebecca | Salt Lake City | UT | USA | 30 | F | 35:24:41 |
357 | Bennett | Heidi | Cedar Hills | UT | USA | 47 | F | 33:33:58 |
146 | Bentley | Berrett | Farmington | NM | USA | 26 | M | 28:11:53 |
372 | Berg | Olov | Potomac | MD | USA | 53 | M | 35:03:07 |
49 | Bergquist | Michael | Salt Lake City | UT | USA | 52 | M | 32:55:26 |
10 | Bertot | Jeff | Salt Lake City | UT | USA | 51 | M | 32:25:34 |
265 | Boehm | Michael | South Jordan | UT | USA | 47 | M | 33:38:28 |
111 | Bos | Will | Westminster | CO | USA | 35 | M | 33:10:50 |
283 | Brady | John | Park City | UT | USA | 52 | M | 31:29:50 |
161 | Brady | Scott | Salt Lake City | UT | USA | 47 | M | 32:46:03 |
233 | Bross | Ted | Golden | CO | USA | 35 | M | 23:01:34 |
129 | Brown | Kaitlyn | Ogden | UT | USA | 32 | F | 34:17:07 |
216 | Burakian | Eli | Brownsville | VT | USA | 46 | M | 35:23:51 |
91 | Butler | Elizabeth | Salt Lake City | UT | USA | 42 | F | 26:22:10 |
6 | Byrnes | Alexander | Ogden | UT | USA | 28 | M | 32:10:01 |
65 | Calimano | Chris | Staten Island | NY | USA | 43 | M | 32:27:53 |
287 | Campbell | Meghan | Mountain Green | UT | USA | 41 | F | 33:47:56 |
221 | Cartaya | Erin | Temecula | CA | USA | 40 | F | 35:12:08 |
247 | Chavez | Damon | Cedar City | UT | USA | 27 | M | 30:35:36 |
269 | Christopherson | Mark | Park City | UT | USA | 56 | M | 31:48:31 |
189 | Clark | Brandon | Dayton | OH | USA | 40 | M | 33:43:01 |
114 | Clarke | Liz | Orange | CA | USA | 41 | F | 33:59:51 |
139 | Cole | Connor | Carmel | CA | USA | 33 | M | 28:26:17 |
113 | Colegrove | Devon | Longmont | CO | USA | 29 | M | 22:24:31 |
202 | Coleman | Casey | Kamas | UT | USA | 38 | M | 29:23:28 |
341 | Comi | Matt | Provo | UT | USA | 32 | M | 24:49:51 |
327 | Condie | Ryan | Kaysville | UT | USA | 38 | M | 33:31:39 |
188 | Cooper | Mike | Malta | OH | USA | 43 | M | 30:32:54 |
156 | Crandall | Tuscan | milcreek | UT | USA | 24 | M | 33:55:50 |
1 | Cruz | Jose | Bountiful | UT | USA | 45 | M | 20:27:42 |
289 | Davis | Loren | Bozeman | MT | USA | 32 | M | 29:24:37 |
45 | Davison | Ted | Austin | TX | USA | 52 | M | 32:03:52 |
48 | Doll | Steven | Golden | CO | USA | 31 | M | 21:32:07 |
353 | Dumitrescu | Bogie | Boulder | CO | USA | 49 | M | 34:37:45 |
300 | Earnshaw | Eric | Carlsbad | CA | USA | 45 | M | 33:29:15 |
197 | Elam | Jimmy | Midway | UT | USA | 36 | M | 19:08:35 |
290 | Eng-Tow | Ethan | Salt Lake City | UT | USA | 25 | M | 35:40:53 |
256 | Fallon | Collin | Austin | TX | USA | 43 | M | 33:34:41 |
172 | Fannin | Tyler | Santaquin | UT | USA | 38 | M | 21:13:32 |
39 | Farris | Ian | Draper | UT | USA | 42 | M | 28:09:46 |
244 | Feickert | Zach | Durango | CO | USA | 34 | M | 28:12:44 |
317 | Figgins | Joshua | Salt Lake City | UT | USA | 28 | M | 34:25:33 |
275 | Fletcher | Matt | Salt Lake City | UT | USA | 57 | M | 32:06:15 |
85 | Follmar | Amanda | Saratoga | CA | USA | 41 | F | 34:37:54 |
257 | Franchitto | Douglas | Salt Lake City | UT | USA | 32 | M | 34:35:41 |
26 | Frost | Jared | Las Vegas | NV | USA | 48 | M | 29:46:21 |
97 | Fuller | Allen | Hoover | AL | USA | 44 | M | 33:30:22 |
343 | Galloway | Jeff | Layton | UT | USA | 46 | M | 33:36:44 |
350 | Garcia | Rogelio | Mexico | MEX | MEX | 41 | M | 35:44:06 |
119 | Geisler | Mandy | Heber City | UT | USA | 39 | F | 32:45:48 |
291 | Goold | Danny | Richfield | UT | USA | 42 | M | 28:23:53 |
205 | Hall | Jeffrey William | Salt Lake City | UT | USA | 54 | M | 35:24:26 |
230 | Hall | Philip | San Francisco | CA | USA | 37 | M | 23:45:31 |
136 | Hansen | Laura | Mill Valley | CA | USA | 33 | F | 26:26:43 |
316 | Haydin | Kaitlyn | West Jordan | UT | USA | 38 | F | 34:57:47 |
98 | Head | Ryan | Layton | UT | USA | 38 | M | 35:28:04 |
123 | Heath | Ryan | Salt Lake City | UT | USA | 47 | M | 33:16:41 |
140 | Heineman | Sue | Washington | DC | USA | 58 | F | 35:36:11 |
229 | Henry | David | Bozeman | MT | USA | 40 | M | 33:33:45 |
105 | Henry | Susan | Baker City | OR | USA | 62 | F | 35:02:34 |
366 | Henry | William | West Chester | PA | USA | 44 | M | 32:48:04 |
87 | Hohman | Rick | Hudson | OH | USA | 41 | M | 35:48:59 |
263 | Hoke | Monika | murray | UT | USA | 27 | F | 34:38:26 |
306 | Hughes | David | Durango | CO | USA | 51 | M | 34:50:30 |
164 | Jackson | Isaac | SALT LAKE CITY | UT | USA | 44 | M | 34:11:56 |
74 | Johnson | Bekah | Bountiful | UT | USA | 49 | F | 34:50:02 |
147 | Jones | Kenny | St. George | UT | USA | 45 | M | 35:23:01 |
96 | Kane | Evan | Huntington Beach | CA | USA | 32 | M | 28:43:49 |
72 | Kanwischer | Derek | Missoula | MT | USA | 49 | M | 31:54:25 |
124 | Karthan | Sam | Salt Lake City | UT | USA | 26 | M | 26:01:13 |
51 | Kelman | Kristen | Germantown | MD | USA | 36 | F | 31:50:14 |
231 | Kimber | Devon | Salt Lake City | UT | USA | 31 | M | 34:30:33 |
330 | Kolbay | Patrick | Sandy | UT | USA | 31 | M | 34:44:58 |
222 | Kononenko | Oleksii | Kyiv | UKR | UKR | 43 | M | 33:14:53 |
220 | Kraft | Justin | Monument | CO | USA | 46 | M | 32:42:17 |
333 | Landvatter | Joshua | West Jordan | UT | USA | 40 | M | 31:52:52 |
360 | Larson | Tracy | Breckenridge | CO | USA | 43 | F | 30:45:59 |
81 | Lay | Christopher | Somerville | MA | USA | 44 | M | 35:29:02 |
344 | Leonard | Ryan | South Jordan | UT | USA | 49 | M | 35:52:01 |
312 | Li | Dongyang | Pasadena | CA | USA | 35 | M | 35:05:17 |
292 | Liechty | Steve | Lolo | MT | USA | 54 | M | 23:28:33 |
223 | Lindsay | Stephen | Kaysville | UT | USA | 40 | M | 31:13:45 |
345 | Lobdell | John | Sandy | UT | USA | 33 | M | 34:34:11 |
23 | Longabaugh | Reid | EARLY | TX | USA | 27 | M | 33:03:25 |
331 | Lorenzo | Levi | Boulder | CO | USA | 27 | M | 30:43:19 |
285 | Luu | Tin | Centreville | VA | USA | 43 | M | 35:27:46 |
167 | Markisich | Kyle | Salt Lake City | UT | USA | 40 | M | 23:20:32 |
149 | Martin | Shane | Eden | UT | USA | 57 | M | 27:33:41 |
293 | Matsuoka | Shogo | Los Gatos | CA | USA | 44 | M | 35:36:28 |
367 | Matthews | Avery | Leland | NC | USA | 35 | F | 33:22:24 |
77 | McAffee | Andrea | American fork | UT | USA | 34 | F | 26:47:10 |
280 | McDonald | Spence | Murray | UT | USA | 44 | M | 35:40:17 |
201 | McDonnell | Richard | Fort Collins | CO | USA | 42 | M | 27:50:00 |
326 | McGowan | Nick | Issaquah | WA | USA | 39 | M | 27:54:09 |
82 | McGurk | Elizabeth | Lebanon | NH | USA | 29 | F | 33:32:21 |
227 | Meconis | Todd | Smyrna | GA | USA | 49 | M | 33:59:19 |
133 | Metzger | Luke | Montrose | CO | USA | 48 | M | 26:00:18 |
153 | Mickelson | Jens | Bountiful | UT | USA | 23 | M | 33:19:45 |
253 | Moffat | John | Holladay | UT | USA | 44 | M | 32:08:53 |
121 | Moore | John | Salt Lake City | UT | USA | 40 | M | 29:39:31 |
296 | Morin | Lauren | Huntsville | UT | USA | 33 | F | 30:58:03 |
251 | Nelson | Anthony | MORGAN | UT | USA | 34 | M | 31:18:41 |
76 | Noel | Hamilton | Elk Ridge | UT | USA | 31 | M | 32:03:06 |
185 | Nosek | Anna | West Jordan | UT | USA | 35 | F | 32:41:03 |
198 | Oberprantacher | Thomas | Kennesaw | GA | USA | 50 | M | 35:37:19 |
38 | Oberto | Jeff | Santa Monica | CA | USA | 36 | M | 32:12:50 |
196 | Oborn | Patrick | Pleasant Grove | UT | USA | 51 | M | 31:45:29 |
352 | Okui | Yohei | Sagamiharashi | JPN | JPN | 44 | M | 34:50:23 |
255 | Ostaszewski | Melissa | Flagstaff | AZ | USA | 33 | F | 29:15:24 |
73 | Palmer | Josh | Lehi | UT | USA | 30 | M | 34:24:48 |
369 | Parker | Lance | New York | NY | USA | 39 | M | 33:25:27 |
12 | Peters | Joffrey | Lebanon | NH | USA | 39 | M | 27:16:52 |
329 | Pham | Nate | Millcreek | UT | USA | 28 | M | 28:30:46 |
25 | Platcek | Chris | Two Harbors | MN | USA | 36 | M | 33:45:53 |
95 | Rawls | Jack | Homewood | AL | USA | 64 | M | 33:13:11 |
61 | Reeves | Zeb | Draper | UT | USA | 43 | M | 34:45:26 |
69 | Roeder | Adam | Mill Valley | CA | USA | 30 | M | 28:19:40 |
117 | Ross | Anatoly | South Lancaster | ON | CAN | 60 | M | 35:24:28 |
348 | Rushforth | William | Salt Lake City | UT | USA | 39 | M | 32:12:46 |
313 | Sanderson | Philip | Mill Valley | CA | USA | 56 | M | 33:11:11 |
47 | Sarrafian | Armen | Tucson | AZ | USA | 36 | M | 29:37:22 |
211 | Schmidt | Craig | Oakland | CA | USA | 41 | M | 32:25:37 |
254 | Severson | Christopher | Orinda | CA | USA | 50 | M | 31:21:51 |
206 | Shearouse | Peter | Birmingham | AL | USA | 37 | M | 34:33:07 |
31 | Shilling | Kevin | Salt Lake City | UT | USA | 56 | M | 31:32:51 |
349 | Sicard | Jerome | Sandy | UT | USA | 39 | M | 27:30:28 |
324 | Simeone | Matt | Chesapeake | VA | USA | 37 | M | 33:09:38 |
335 | Simmons | Ryan | Edwards | CO | USA | 36 | M | 27:41:05 |
93 | Sisengrath | Greg | Allen | TX | USA | 49 | M | 35:31:19 |
194 | Skeehan | David | Roseville | CA | USA | 48 | M | 35:18:39 |
128 | Slider | Kevin | Lehi | UT | USA | 43 | M | 27:15:53 |
301 | Slighting | Brad | Herriman | UT | USA | 47 | M | 29:46:26 |
118 | Smith | Peter | Portsmouth | NH | USA | 44 | M | 30:49:20 |
203 | Snyder | Erika | Boulder | CO | USA | 40 | F | 33:40:51 |
60 | Somers | Steve | Draper | UT | USA | 47 | M | 34:06:31 |
162 | Spannuth | John | Bremerton | WA | USA | 54 | M | 35:08:35 |
18 | Stevenson | Rachel | Salt Lake City | UT | USA | 32 | F | 33:52:57 |
219 | Stuart | Ian | CARBONDALE | CO | USA | 42 | M | 23:09:14 |
279 | Swanberg | Nate | Lafayette | CO | USA | 44 | M | 33:33:36 |
245 | Taylor | Anne | Draper | UT | USA | 40 | F | 27:58:25 |
101 | Tertychnyi | Gennadii | ISSAQUAH | WA | USA | 45 | M | 29:45:16 |
151 | Thomas | Michael | Fort Collins | CO | USA | 62 | M | 35:52:46 |
8 | Thomas | Ryan | Lehi | UT | USA | 34 | M | 35:52:58 |
323 | Thomson | Jason | Eagle Mountain | UT | USA | 39 | M | 28:14:45 |
59 | Trent | Katie | Reno | NV | USA | 32 | F | 33:28:57 |
362 | Troast | Peter | South Freeport | ME | USA | 65 | M | 33:44:23 |
272 | Turley | Richard | Santa Rosa | CA | USA | 47 | M | 32:48:36 |
209 | Van Horn | Marci | Eagle Mountain | UT | USA | 44 | F | 31:11:12 |
210 | Van Horn | Matthew | Eagle Mountain | UT | USA | 53 | M | 28:56:37 |
120 | Virgin | Joseph | TROY | MO | USA | 31 | M | 34:00:21 |
108 | Ward | Olga | Boise | ID | USA | 36 | F | 35:43:26 |
62 | Warren | Tara | Ogden | UT | USA | 50 | F | 31:08:15 |
364 | Watanabe | Takahiro | Nakano | JPN | JPN | 51 | M | 31:54:21 |
99 | Wetterberg | Sean | Salt Lake City | UT | USA | 47 | M | 26:18:13 |
212 | Wilkins | Jill | Fort Bridger | WY | USA | 44 | F | 31:45:26 |
55 | Wittwer | Andrew | Bountiful | UT | USA | 54 | M | 34:16:11 |
159 | Wolfe | Chris | North Ogden | UT | USA | 45 | M | 35:54:20 |
186 | Wood | Max | Salt Lake City | UT | USA | 34 | M | 35:04:00 |
130 | Wrathall | Jonny | Salt Lake City | UT | USA | 45 | M | 27:46:45 |
127 | Wright | Christian | Sandy | UT | USA | 34 | M | 31:06:28 |
150 | Yamada | Akira | Shibuya | JPN | JPN | 48 | M | 35:50:47 |
@1980