Estimated Maximum Aid Station Departure Times
AID STATION | MILE | CHEETAH | COUGAR | BADGER | CUT OFF | DROP BAGS |
Bountiful B | 16.6 | 8:59 AM | 9:59 AM | 11:00 AM | 12:00 PM | Yes |
Big Mountain | 31.9 | 12:39 PM | 2:35 PM | 4:30 PM | 5:00 PM | Yes |
Alexander | 40.7 | 2:46 PM | 5:12 PM | 7:36 PM | 8:30 PM | |
Lamb’s | 47.5 | 4:23 PM | 7:16 PM | 10:05 PM | 11:00 PM | Yes |
Upper Big Water | 56.4 | 6:32 PM | 9:56 PM | 1:17 AM | 2:30 AM | Yes |
Brighton | 69.3 | 9:37 PM | 1:49 AM | 5:56 AM | 7:30 AM | Yes |
Pole Line | 77.2 | 11:31 PM | 4:11 AM | 8:46 AM | 10:45 AM | Yes |
Little Deer Creek | 88.3 | 2:11 AM | 7:29 AM | 12:47 PM | 2:30 PM | Yes |
Finish | 100.0 | 5:00 AM | 11:00 AM | 5:00 PM | 5:00 PM | Yes |
Cheetah – a sub 24 hour run
Cougar – a sub 30 hour run
Badger- a sub 36 hour run
@1980