Started – 301 Finished – 208
Men, Top Runner: Gediminas Grinius, 40, Ukmerge, LTU, 20:55:31
Women, Top Runner: Teresa Kaiser, 30, Salt Lake City, UT, 24:13:32
RNUM | LNAME | FNAME | SEX | AGE | CITY | STATE | COUNTRY | FINALTIME |
---|---|---|---|---|---|---|---|---|
360 | Grinius | Gediminas | M | 40 | Ukmerge | LTU | LTU | 20:55:31 |
266 | Ruibal | Carlos | M | 32 | Del Norte | CO | USA | 21:44:55 |
189 | Weibel | Ryan | M | 46 | South Lake Tahoe | CA | USA | 22:45:02 |
253 | Farris | Ian | M | 37 | Draper | UT | USA | 22:48:52 |
380 | Markisich | Kyle | M | 35 | Salt Lake City | UT | USA | 22:58:39 |
160 | Macdonald | James | M | 39 | Provo | UT | USA | 23:44:40 |
175 | Lefriec | Andy | M | 36 | Spokane | WA | USA | 23:50:05 |
396 | Kaiser | Teresa | F | 30 | Salt Lake city | UT | USA | 24:13:32 |
107 | Williams | Logan | M | 24 | Salt Lake City | UT | USA | 24:38:26 |
312 | Hampshire | Christian | M | 42 | Sandy | UT | USA | 24:45:07 |
386 | Martin | Shane | M | 52 | Eden | UT | USA | 24:54:05 |
239 | Gold | Alex | M | 24 | Peebles | OH | USA | 25:01:28 |
335 | Williams | Nathan | M | 29 | Sandy | UT | USA | 25:04:07 |
188 | Rideout | Abby | F | 39 | Park City | UT | USA | 25:12:15 |
89 | Willey | Walker | M | 37 | Salt Lake City | UT | USA | 25:18:35 |
264 | Campbell | Neil | M | 38 | Santa Clara | CA | USA | 25:28:41 |
242 | Kinner | Justin | M | 32 | Casper | WY | USA | 25:37:03 |
17 | Van Horn | Matthew | M | 48 | Farmington | UT | USA | 25:43:25 |
281 | Waterhouse | Tyler | M | 38 | Sandy | UT | USA | 25:43:49 |
321 | Barnette | Grant | M | 23 | Lenoir | NC | USA | 25:49:47 |
143 | Morton-Langehaug | Jessi | F | 41 | Sandy | UT | USA | 25:55:13 |
217 | Lewis | Douglas | M | 55 | Kamas | UT | USA | 25:57:19 |
322 | Crawley | Jonathan | M | 27 | Pleasant Grove | UT | USA | 26:01:01 |
285 | Aldous | Jay | M | 58 | Geneva | CHE | CHE | 26:09:28 |
41 | Bateman | Luke | M | 33 | Dallas | TX | USA | 26:14:49 |
329 | Kasteler | Cameron | M | 44 | Draper | UT | USA | 26:15:39 |
316 | Eichhorst | Jason | M | 43 | Holladay | UT | USA | 26:30:50 |
289 | Johnson | Bertram | M | 47 | Burlington | VT | USA | 26:32:07 |
209 | Culmo | Brian | M | 27 | Salt Lake City | UT | USA | 26:35:07 |
73 | Brown | Jonah | M | 28 | Missoula | MT | USA | 26:44:34 |
81 | Scoville | Jonathan | M | 32 | Salt Lake City | UT | USA | 26:45:04 |
199 | Steinhauser | Maria | F | 37 | Fair Oaks | CA | USA | 26:45:57 |
133 | Liechty | Steve | M | 49 | Lolo | MT | USA | 27:01:06 |
395 | Wesemann | Scott | M | 47 | American Fork | UT | USA | 27:02:09 |
148 | Kendell | Thad | M | 41 | Kaysville | UT | USA | 27:04:16 |
201 | Kilgore | Jake | M | 40 | Fruit Heights | UT | USA | 27:21:48 |
158 | Morgan | Micah | M | 35 | Monument | CO | USA | 27:23:19 |
11 | Morley | Deanna | F | 52 | Salt Lake City | UT | USA | 27:30:47 |
72 | Fox | Jenny | F | 40 | Steamboat Springs | CO | USA | 27:31:26 |
323 | Tommila | Chris | M | 29 | Albuquerque | NM | USA | 27:39:54 |
393 | Hall | Tyler | M | 47 | South Ogden | UT | USA | 27:44:50 |
275 | Barlow | Tommy | M | 39 | Farmington | UT | USA | 27:52:24 |
113 | Butler | Elizabeth | F | 37 | Salt Lake City | UT | USA | 28:03:51 |
19 | Worthington | Brandon | M | 34 | Aurora | CO | USA | 28:05:03 |
38 | Matteson | Alex | M | 34 | Chesterfield | MO | USA | 28:21:18 |
83 | St.Pierre | Adam | M | 37 | Boulder | CO | USA | 28:25:17 |
170 | Langton | Barrett | M | 37 | Denver | CO | USA | 28:27:14 |
320 | Wadley | Daniel | M | 45 | Centerville | UT | USA | 28:27:30 |
300 | Lambert | Bree | F | 51 | San Jose | CA | USA | 28:30:04 |
373 | Williams | Carter | M | 61 | Salt Lake City | UT | USA | 28:40:14 |
338 | Newman | Todd | M | 42 | Las Vegas | NV | USA | 28:49:13 |
284 | Barclay | Gnarls | F | 44 | Falmouth | ME | USA | 28:51:22 |
381 | Newman | Steve | M | 46 | Farmington | UT | USA | 28:52:14 |
64 | Tidd | Brianna | F | 29 | Sandy | UT | USA | 28:56:52 |
334 | Epperson | Mikal | M | 40 | Slc | UT | USA | 28:58:02 |
164 | Sandquist | Dustin | M | 36 | Albuquerque | NM | USA | 29:06:46 |
37 | Sanderson | Philip | M | 51 | Mill Valley | CA | USA | 29:07:40 |
354 | Adams | Drew | M | 31 | Twin Falls | ID | USA | 29:07:40 |
230 | Sinclair | Ken | M | 52 | Bend | OR | USA | 29:11:23 |
111 | Baum | Andrew | M | 29 | Cedar Hills | UT | USA | 29:14:10 |
154 | Morrissey | Shane | M | 37 | Missoula | MT | USA | 29:20:08 |
66 | Leonard | Dion | M | 44 | Chamonix | AUS | AUS | 29:21:10 |
191 | Bretz | Virgil | M | 47 | Bellevue | WA | USA | 29:22:17 |
101 | Conte | Francesca | F | 47 | Charlottesville | VA | USA | 29:27:25 |
24 | Wilson | Brett | M | 51 | 80917 | CO | USA | 29:33:57 |
79 | Cox | Samuel | M | 27 | San Jose | CA | USA | 29:37:21 |
124 | Freeman | Jeremy | M | 35 | Salt Lake City | UT | USA | 29:38:55 |
292 | Stephens | Jeff | M | 43 | Carbondale | CO | USA | 29:51:07 |
237 | Lunger | Matthew | M | 31 | Denver | CO | USA | 29:52:00 |
259 | Kovatch | Kristen | F | 39 | Fort Collins | CO | USA | 29:56:45 |
299 | Truan | Ashley | F | 36 | Wixom | MI | USA | 29:58:23 |
6 | Nakamura | Sean | M | 40 | San Diego | CA | USA | 30:02:15 |
336 | Laroche | Jessica | F | 40 | Park City | UT | USA | 30:20:49 |
394 | Hayes | David | M | 52 | Salt Lake City | UT | USA | 30:23:00 |
305 | Bailey | Scott | M | 44 | Sandy | UT | USA | 30:23:48 |
212 | Trapp | Holly | F | 48 | Sandy | UT | USA | 30:27:02 |
1 | McCloskey | Sarah | F | 46 | Alta | UT | USA | 30:28:03 |
99 | Sousa | Edward | M | 42 | Cottonwood Heights | UT | USA | 30:38:03 |
374 | Christopherson | Mark | M | 51 | Park City | UT | USA | 30:40:29 |
355 | Handloser | Walter | M | 37 | San Luis Obispo | CA | USA | 30:59:53 |
392 | Hardcastle | Guy | M | 51 | Draper | UT | USA | 31:08:58 |
327 | Barnes | Desiree | F | 37 | Ashland | OR | USA | 31:11:05 |
181 | Timme | Ryan | M | 32 | Salt Lake City | UT | USA | 31:12:38 |
276 | Memmott | Alison | F | 41 | Kamas | UT | USA | 31:13:57 |
192 | Brock | Kenna | F | 36 | Littleton | CO | USA | 31:14:41 |
97 | Davis | Elizabeth | F | 39 | Durango | CO | USA | 31:19:12 |
173 | Zipprich | Scott | M | 37 | Cottonwood Heights | UT | USA | 31:28:45 |
169 | Fisher | Will | M | 48 | Basalt | CO | USA | 31:36:09 |
304 | Kadrmas | Dan | M | 51 | Morgan | UT | USA | 31:38:24 |
365 | Clark | Erin | F | 42 | Salt Lake City | UT | USA | 31:42:36 |
330 | Corey | Brian | M | 53 | Ogden | UT | USA | 31:45:59 |
225 | Clegg | Kyle | M | 31 | Salt Lake City | UT | USA | 31:55:24 |
219 | Dailey | Robert | M | 28 | Sandy | UT | USA | 32:05:10 |
216 | Cloward | Bridger | M | 30 | Salt Lake City | UT | USA | 32:06:12 |
156 | Seeberger | Bobby | M | 55 | Draper | UT | USA | 32:06:41 |
13 | Kou | Wan Ho | M | 56 | Herriman | UT | USA | 32:07:19 |
139 | Tallackson | Conrad | M | 24 | Salt Lake city | UT | USA | 32:07:54 |
140 | Pekari | Jessica | F | 34 | El Paso | TX | USA | 32:11:09 |
350 | Hernandez | Andres | M | 50 | Downingtown | PA | USA | 32:13:01 |
283 | Martinez | Andrea | F | 41 | Midvale | UT | USA | 32:24:03 |
171 | Galloway | Jeff | M | 41 | Layton | UT | USA | 32:25:14 |
153 | Hacker | Perry | M | 54 | Salt Lake City | UT | USA | 32:26:20 |
324 | Gay | Carsen | F | 36 | Plain City | UT | USA | 32:27:04 |
247 | Byrd | Casey | M | 39 | Los Alamos | NM | USA | 32:27:40 |
82 | Welch | Derek | M | 36 | Syracuse | UT | USA | 32:30:11 |
358 | Schneekloth | Martin | M | 48 | Huntsville | AL | USA | 32:32:11 |
76 | Ramer | Andi | F | 46 | San Diego | CA | USA | 32:34:46 |
5 | Clark | Amy | F | 42 | Fort Worth | TX | USA | 32:37:37 |
364 | Holdaway | Jeffrey | M | 60 | Vienna | VA | USA | 32:39:56 |
272 | Ogata | Tetsuro | M | 37 | Takamatsu | JPN | JPN | 32:42:27 |
180 | Giebler | Emma | F | 30 | City | UT | USA | 32:46:26 |
90 | Snow Canada | Spenser | M | 30 | Santa Clara | UT | USA | 32:48:12 |
121 | Geisler | Mandy | F | 34 | Heber City | UT | USA | 32:49:30 |
152 | Severson | Christopher | M | 45 | Orinda | CA | USA | 32:49:56 |
224 | Jackson | Greg | M | 40 | Atlanta | GA | USA | 32:51:52 |
190 | Carling | Jared | M | 42 | Millcreek | UT | USA | 32:53:36 |
385 | Hirschi | Clark | M | 55 | Layton | UT | USA | 32:54:26 |
197 | Nelson | Thomas | M | 45 | Salt Lake City | UT | USA | 32:55:00 |
268 | Bailey | Chad | M | 42 | Grapevine | TX | USA | 32:59:38 |
9 | Price | Jill | F | 45 | Mckinney | TX | USA | 32:59:54 |
138 | Landvatter | Joshua | M | 35 | West Jordan | UT | USA | 33:01:24 |
57 | Cornelia | Andrew | M | 29 | Berkeley | CA | USA | 33:04:26 |
42 | Deras | Michael | M | 51 | San Diego | CA | USA | 33:09:00 |
7 | Chan | Wayne | M | 42 | Westborough | MA | USA | 33:12:11 |
260 | McBride | Mandi | F | 40 | Wellsville | UT | USA | 33:14:51 |
331 | Hoffman | David | M | 37 | Draper | UT | USA | 33:16:46 |
59 | Peterson | Brad | M | 41 | Queen Creek | AZ | USA | 33:17:53 |
309 | Fuller | David | M | 54 | Herriman | UT | USA | 33:23:41 |
126 | Jasso | Jenar | M | 44 | Powell | WY | USA | 33:24:36 |
344 | Van Den Berg | Cobus | M | 51 | Cape Town | ZAF | ZAF | 33:26:29 |
291 | Commander | Bruce | M | 42 | Boise | ID | USA | 33:26:42 |
231 | Gustafson | Gary | M | 50 | Merrimack | NH | USA | 33:30:36 |
267 | Kabra | Aashish | M | 32 | Denver | CO | USA | 33:31:36 |
389 | Remkes | Tom | M | 57 | Ogden | UT | USA | 33:33:38 |
34 | Case | Zachary | M | 44 | Eagle Mountain | UT | USA | 33:39:46 |
270 | Wade | Rob | M | 52 | Quincy | CA | USA | 33:48:56 |
61 | Trent | Katie | F | 27 | Reno | NV | USA | 33:52:59 |
50 | De Oliva | Juan | M | 37 | Fernley | NV | USA | 33:52:59 |
12 | Johnson | Vince | M | 36 | Spring Creek | NV | USA | 33:54:04 |
146 | Carter | Heather | F | 37 | North Ogden | UT | USA | 33:54:12 |
280 | Nelson | Jamen | M | 35 | Holladay | UT | USA | 33:58:36 |
236 | Pieper | Ross | M | 43 | Afton | WY | USA | 33:59:40 |
388 | Nay | Lyle | M | 57 | Park City | UT | USA | 34:03:38 |
359 | Edwards | Walter | M | 44 | Longmont | CO | USA | 34:05:20 |
318 | Mclemore | Brandon | M | 38 | Fresno | CA | USA | 34:06:12 |
361 | McLaughlin | Deanna | F | 63 | Salt Lake City | UT | USA | 34:08:41 |
356 | Wroblewski | Tom | M | 60 | Roseville | CA | USA | 34:10:04 |
352 | Straw | Keith | M | 64 | Malvern | PA | USA | 34:10:10 |
18 | Sawad | Sony | M | 44 | Baguio | PHL | PHL | 34:10:58 |
161 | Anderson | Douglas | M | 33 | Orem | UT | USA | 34:11:13 |
185 | Horan | Pete | M | 49 | Wellington | FL | USA | 34:13:29 |
290 | Morris | Zane | M | 55 | Draper | UT | USA | 34:15:58 |
379 | Milligan | Kathy | F | 56 | Bountiful | UT | USA | 34:18:37 |
357 | Smith | Geoff | M | 39 | Aurora | CO | USA | 34:18:51 |
286 | King DeLong | Jennifer | F | 45 | Salt Lake City | UT | USA | 34:21:46 |
369 | Skaggs | James | M | 60 | Marriott-Slaterville City | UT | USA | 34:24:59 |
176 | Thorley | Jared | M | 38 | Sandy | UT | USA | 34:26:52 |
116 | Earnshaw | David | M | 46 | Kaysville | UT | USA | 34:29:23 |
366 | Hamos | Brian | M | 56 | Salt Lake City | UT | USA | 34:29:29 |
227 | Roberts | Paul | M | 43 | Centerville | UT | USA | 34:30:55 |
273 | Garcia | Robert | M | 30 | Henderson | NV | USA | 34:31:38 |
134 | Cox | Kirk | M | 32 | Superior | CO | USA | 34:32:16 |
177 | Mower | Clark | M | 52 | Salt Lake City | UT | USA | 34:38:08 |
342 | Faber | Jeff | M | 57 | Issaquah | WA | USA | 34:40:40 |
211 | Gladden | Chris | M | 38 | Provo | UT | USA | 34:44:45 |
274 | Matthews | Mckay | M | 61 | Orem | UT | USA | 34:45:27 |
119 | Vars | Adriana | F | 41 | Salt Lake City | UT | USA | 34:46:49 |
105 | Thomas | Jimmy | M | 36 | Tooele | UT | USA | 34:47:29 |
60 | Galbraith | Jonathan | M | 35 | bountiful | UT | USA | 34:48:37 |
182 | Miller | David | M | 38 | Las Vegas | NV | USA | 34:49:21 |
279 | Baker | Jason | M | 40 | SANDY | UT | USA | 34:52:03 |
87 | Miller | Barry | M | 61 | Holladay | UT | USA | 34:56:43 |
45 | Witte | Joshua | M | 48 | LIVERMORE | CA | USA | 34:56:43 |
165 | Good | Erin | F | 38 | Coeur D Alene | ID | USA | 34:56:43 |
301 | Steinberg | Brian | M | 40 | Grand Rapids | MI | USA | 35:01:56 |
204 | Barney | Katie | F | 32 | West Jordan | UT | USA | 35:03:56 |
348 | Oborn | Patrick | M | 46 | Pleasant Grove | UT | USA | 35:04:19 |
88 | Topham | Melanie | F | 40 | SLC | UT | USA | 35:06:38 |
122 | Johnson | Becky | F | 48 | Ogden | UT | USA | 35:08:04 |
243 | Mortensen | Soren Hadsund | M | 52 | Copenhagen | DNK | DNK | 35:12:35 |
203 | Stapp | Jake | M | 35 | Layton | UT | USA | 35:14:54 |
234 | Mandrell | Jeff | M | 33 | Ashland | OR | USA | 35:15:23 |
69 | Ashton | Dave | M | 48 | South Pasadena | CA | USA | 35:17:14 |
391 | Mouritsen | Matthew | M | 55 | Kaysville | UT | USA | 35:21:59 |
367 | Avery | Christopher | M | 56 | Tucson | AZ | USA | 35:22:28 |
135 | Widerburg | Danny | M | 45 | West Jordan | UT | USA | 35:22:45 |
218 | Quist | Kyle | M | 42 | Salem | UT | USA | 35:25:58 |
371 | Barney | Andrew | M | 46 | American Fork | UT | USA | 35:28:05 |
55 | Pinsuvana | Kanin | M | 40 | Prawet | THA | THA | 35:28:19 |
372 | Ford | Colleen | F | 57 | Salt Lake City | UT | USA | 35:28:31 |
310 | Stapp | Jared | M | 38 | Farmington | UT | USA | 35:28:49 |
78 | Nemcek | Mitch | M | 30 | Littleton | CO | USA | 35:28:59 |
95 | Trout | Jim | M | 49 | East Grand Rapids | MI | USA | 35:29:34 |
141 | Berger | Natalie | F | 40 | Sandy | UT | USA | 35:30:19 |
362 | Luckett | Carolyn | F | 52 | Salt Lake City | UT | USA | 35:31:29 |
77 | Namanny | Steven | M | 41 | Spanish Fork | UT | USA | 35:32:18 |
84 | Knorr | Sharon | F | 35 | New Castle | NH | USA | 35:39:01 |
383 | Bliss | Max | M | 51 | Corning | NY | USA | 35:39:37 |
341 | Wooden | Jason | M | 48 | Mendon | UT | USA | 35:41:13 |
74 | Hanousek | Jan | M | 55 | Prague 5 | CZE | CZE | 35:42:27 |
67 | Reis | Wanderley | M | 52 | Layton | UT | USA | 35:43:41 |
233 | Watters | Matt | M | 44 | benjamin | UT | USA | 35:44:01 |
125 | Cappuccio | Philip | M | 40 | Egg Harbor Twp. | NJ | USA | 35:45:03 |
8 | Bonnett-Natraj | Karen | F | 63 | Auburn | CA | USA | 35:46:35 |
232 | Allen | Eric | M | 39 | South Jordan | UT | USA | 35:48:39 |
150 | Lundvall | Katie | F | 32 | Durango | CO | USA | 35:52:13 |
115 | Grove | Paul | M | 41 | Kent | WA | USA | 35:54:28 |
293 | Carrick | Jack | M | 43 | Saratoga Springs | UT | USA | 35:57:32 |
RNUM | LNAME | FNAME | SEX | AGE | CITY | STATE | COUNTRY | FINALTIME |
---|---|---|---|---|---|---|---|---|
354 | Adams | Drew | M | 31 | Twin Falls | ID | USA | 29:07:40 |
285 | Aldous | Jay | M | 58 | Geneva | CHE | CHE | 26:09:28 |
232 | Allen | Eric | M | 39 | South Jordan | UT | USA | 35:48:39 |
161 | Anderson | Douglas | M | 33 | Orem | UT | USA | 34:11:13 |
69 | Ashton | Dave | M | 48 | South Pasadena | CA | USA | 35:17:14 |
367 | Avery | Christopher | M | 56 | Tucson | AZ | USA | 35:22:28 |
305 | Bailey | Scott | M | 44 | Sandy | UT | USA | 30:23:48 |
268 | Bailey | Chad | M | 42 | Grapevine | TX | USA | 32:59:38 |
279 | Baker | Jason | M | 40 | SANDY | UT | USA | 34:52:03 |
284 | Barclay | Gnarls | F | 44 | Falmouth | ME | USA | 28:51:22 |
275 | Barlow | Tommy | M | 39 | Farmington | UT | USA | 27:52:24 |
327 | Barnes | Desiree | F | 37 | Ashland | OR | USA | 31:11:05 |
321 | Barnette | Grant | M | 23 | Lenoir | NC | USA | 25:49:47 |
204 | Barney | Katie | F | 32 | West Jordan | UT | USA | 35:03:56 |
371 | Barney | Andrew | M | 46 | American Fork | UT | USA | 35:28:05 |
41 | Bateman | Luke | M | 33 | Dallas | TX | USA | 26:14:49 |
111 | Baum | Andrew | M | 29 | Cedar Hills | UT | USA | 29:14:10 |
141 | Berger | Natalie | F | 40 | Sandy | UT | USA | 35:30:19 |
383 | Bliss | Max | M | 51 | Corning | NY | USA | 35:39:37 |
8 | Bonnett-Natraj | Karen | F | 63 | Auburn | CA | USA | 35:46:35 |
191 | Bretz | Virgil | M | 47 | Bellevue | WA | USA | 29:22:17 |
192 | Brock | Kenna | F | 36 | Littleton | CO | USA | 31:14:41 |
73 | Brown | Jonah | M | 28 | Missoula | MT | USA | 26:44:34 |
113 | Butler | Elizabeth | F | 37 | Salt Lake City | UT | USA | 28:03:51 |
247 | Byrd | Casey | M | 39 | Los Alamos | NM | USA | 32:27:40 |
264 | Campbell | Neil | M | 38 | Santa Clara | CA | USA | 25:28:41 |
125 | Cappuccio | Philip | M | 40 | Egg Harbor Twp. | NJ | USA | 35:45:03 |
190 | Carling | Jared | M | 42 | Millcreek | UT | USA | 32:53:36 |
293 | Carrick | Jack | M | 43 | Saratoga Springs | UT | USA | 35:57:32 |
146 | Carter | Heather | F | 37 | North Ogden | UT | USA | 33:54:12 |
34 | Case | Zachary | M | 44 | Eagle Mountain | UT | USA | 33:39:46 |
7 | Chan | Wayne | M | 42 | Westborough | MA | USA | 33:12:11 |
374 | Christopherson | Mark | M | 51 | Park City | UT | USA | 30:40:29 |
365 | Clark | Erin | F | 42 | Salt Lake City | UT | USA | 31:42:36 |
5 | Clark | Amy | F | 42 | Fort Worth | TX | USA | 32:37:37 |
225 | Clegg | Kyle | M | 31 | Salt Lake City | UT | USA | 31:55:24 |
216 | Cloward | Bridger | M | 30 | Salt Lake City | UT | USA | 32:06:12 |
291 | Commander | Bruce | M | 42 | Boise | ID | USA | 33:26:42 |
101 | Conte | Francesca | F | 47 | Charlottesville | VA | USA | 29:27:25 |
330 | Corey | Brian | M | 53 | Ogden | UT | USA | 31:45:59 |
57 | Cornelia | Andrew | M | 29 | Berkeley | CA | USA | 33:04:26 |
79 | Cox | Samuel | M | 27 | San Jose | CA | USA | 29:37:21 |
134 | Cox | Kirk | M | 32 | Superior | CO | USA | 34:32:16 |
322 | Crawley | Jonathan | M | 27 | Pleasant Grove | UT | USA | 26:01:01 |
209 | Culmo | Brian | M | 27 | Salt Lake City | UT | USA | 26:35:07 |
219 | Dailey | Robert | M | 28 | Sandy | UT | USA | 32:05:10 |
97 | Davis | Elizabeth | F | 39 | Durango | CO | USA | 31:19:12 |
50 | De Oliva | Juan | M | 37 | Fernley | NV | USA | 33:52:59 |
42 | Deras | Michael | M | 51 | San Diego | CA | USA | 33:09:00 |
116 | Earnshaw | David | M | 46 | Kaysville | UT | USA | 34:29:23 |
359 | Edwards | Walter | M | 44 | Longmont | CO | USA | 34:05:20 |
316 | Eichhorst | Jason | M | 43 | Holladay | UT | USA | 26:30:50 |
334 | Epperson | Mikal | M | 40 | Slc | UT | USA | 28:58:02 |
342 | Faber | Jeff | M | 57 | Issaquah | WA | USA | 34:40:40 |
253 | Farris | Ian | M | 37 | Draper | UT | USA | 22:48:52 |
169 | Fisher | Will | M | 48 | Basalt | CO | USA | 31:36:09 |
372 | Ford | Colleen | F | 57 | Salt Lake City | UT | USA | 35:28:31 |
72 | Fox | Jenny | F | 40 | Steamboat Springs | CO | USA | 27:31:26 |
124 | Freeman | Jeremy | M | 35 | Salt Lake City | UT | USA | 29:38:55 |
309 | Fuller | David | M | 54 | Herriman | UT | USA | 33:23:41 |
60 | Galbraith | Jonathan | M | 35 | bountiful | UT | USA | 34:48:37 |
171 | Galloway | Jeff | M | 41 | Layton | UT | USA | 32:25:14 |
273 | Garcia | Robert | M | 30 | Henderson | NV | USA | 34:31:38 |
324 | Gay | Carsen | F | 36 | Plain City | UT | USA | 32:27:04 |
121 | Geisler | Mandy | F | 34 | Heber City | UT | USA | 32:49:30 |
180 | Giebler | Emma | F | 30 | City | UT | USA | 32:46:26 |
211 | Gladden | Chris | M | 38 | Provo | UT | USA | 34:44:45 |
239 | Gold | Alex | M | 24 | Peebles | OH | USA | 25:01:28 |
165 | Good | Erin | F | 38 | Coeur D Alene | ID | USA | 34:56:43 |
360 | Grinius | Gediminas | M | 40 | Ukmerge | LTU | LTU | 20:55:31 |
115 | Grove | Paul | M | 41 | Kent | WA | USA | 35:54:28 |
231 | Gustafson | Gary | M | 50 | Merrimack | NH | USA | 33:30:36 |
153 | Hacker | Perry | M | 54 | Salt Lake City | UT | USA | 32:26:20 |
393 | Hall | Tyler | M | 47 | South Ogden | UT | USA | 27:44:50 |
366 | Hamos | Brian | M | 56 | Salt Lake City | UT | USA | 34:29:29 |
312 | Hampshire | Christian | M | 42 | Sandy | UT | USA | 24:45:07 |
355 | Handloser | Walter | M | 37 | San Luis Obispo | CA | USA | 30:59:53 |
74 | Hanousek | Jan | M | 55 | Prague 5 | CZE | CZE | 35:42:27 |
392 | Hardcastle | Guy | M | 51 | Draper | UT | USA | 31:08:58 |
394 | Hayes | David | M | 52 | Salt Lake City | UT | USA | 30:23:00 |
350 | Hernandez | Andres | M | 50 | Downingtown | PA | USA | 32:13:01 |
385 | Hirschi | Clark | M | 55 | Layton | UT | USA | 32:54:26 |
331 | Hoffman | David | M | 37 | Draper | UT | USA | 33:16:46 |
364 | Holdaway | Jeffrey | M | 60 | Vienna | VA | USA | 32:39:56 |
185 | Horan | Pete | M | 49 | Wellington | FL | USA | 34:13:29 |
224 | Jackson | Greg | M | 40 | Atlanta | GA | USA | 32:51:52 |
126 | Jasso | Jenar | M | 44 | Powell | WY | USA | 33:24:36 |
289 | Johnson | Bertram | M | 47 | Burlington | VT | USA | 26:32:07 |
12 | Johnson | Vince | M | 36 | Spring Creek | NV | USA | 33:54:04 |
122 | Johnson | Becky | F | 48 | Ogden | UT | USA | 35:08:04 |
267 | Kabra | Aashish | M | 32 | Denver | CO | USA | 33:31:36 |
304 | Kadrmas | Dan | M | 51 | Morgan | UT | USA | 31:38:24 |
396 | Kaiser | Teresa | F | 30 | Salt Lake city | UT | USA | 24:13:32 |
329 | Kasteler | Cameron | M | 44 | Draper | UT | USA | 26:15:39 |
148 | Kendell | Thad | M | 41 | Kaysville | UT | USA | 27:04:16 |
201 | Kilgore | Jake | M | 40 | Fruit Heights | UT | USA | 27:21:48 |
286 | King DeLong | Jennifer | F | 45 | Salt Lake City | UT | USA | 34:21:46 |
242 | Kinner | Justin | M | 32 | Casper | WY | USA | 25:37:03 |
84 | Knorr | Sharon | F | 35 | New Castle | NH | USA | 35:39:01 |
13 | Kou | Wan Ho | M | 56 | Herriman | UT | USA | 32:07:19 |
259 | Kovatch | Kristen | F | 39 | Fort Collins | CO | USA | 29:56:45 |
300 | Lambert | Bree | F | 51 | San Jose | CA | USA | 28:30:04 |
138 | Landvatter | Joshua | M | 35 | West Jordan | UT | USA | 33:01:24 |
170 | Langton | Barrett | M | 37 | Denver | CO | USA | 28:27:14 |
336 | Laroche | Jessica | F | 40 | Park City | UT | USA | 30:20:49 |
175 | Lefriec | Andy | M | 36 | Spokane | WA | USA | 23:50:05 |
66 | Leonard | Dion | M | 44 | Chamonix | AUS | AUS | 29:21:10 |
217 | Lewis | Douglas | M | 55 | Kamas | UT | USA | 25:57:19 |
133 | Liechty | Steve | M | 49 | Lolo | MT | USA | 27:01:06 |
362 | Luckett | Carolyn | F | 52 | Salt Lake City | UT | USA | 35:31:29 |
150 | Lundvall | Katie | F | 32 | Durango | CO | USA | 35:52:13 |
237 | Lunger | Matthew | M | 31 | Denver | CO | USA | 29:52:00 |
160 | Macdonald | James | M | 39 | Provo | UT | USA | 23:44:40 |
234 | Mandrell | Jeff | M | 33 | Ashland | OR | USA | 35:15:23 |
380 | Markisich | Kyle | M | 35 | Salt Lake City | UT | USA | 22:58:39 |
386 | Martin | Shane | M | 52 | Eden | UT | USA | 24:54:05 |
283 | Martinez | Andrea | F | 41 | Midvale | UT | USA | 32:24:03 |
38 | Matteson | Alex | M | 34 | Chesterfield | MO | USA | 28:21:18 |
274 | Matthews | Mckay | M | 61 | Orem | UT | USA | 34:45:27 |
260 | McBride | Mandi | F | 40 | Wellsville | UT | USA | 33:14:51 |
1 | McCloskey | Sarah | F | 46 | Alta | UT | USA | 30:28:03 |
361 | McLaughlin | Deanna | F | 63 | Salt Lake City | UT | USA | 34:08:41 |
318 | Mclemore | Brandon | M | 38 | Fresno | CA | USA | 34:06:12 |
276 | Memmott | Alison | F | 41 | Kamas | UT | USA | 31:13:57 |
182 | Miller | David | M | 38 | Las Vegas | NV | USA | 34:49:21 |
87 | Miller | Barry | M | 61 | Holladay | UT | USA | 34:56:43 |
379 | Milligan | Kathy | F | 56 | Bountiful | UT | USA | 34:18:37 |
158 | Morgan | Micah | M | 35 | Monument | CO | USA | 27:23:19 |
11 | Morley | Deanna | F | 52 | Salt Lake City | UT | USA | 27:30:47 |
290 | Morris | Zane | M | 55 | Draper | UT | USA | 34:15:58 |
154 | Morrissey | Shane | M | 37 | Missoula | MT | USA | 29:20:08 |
243 | Mortensen | Soren Hadsund | M | 52 | Copenhagen | DNK | DNK | 35:12:35 |
143 | Morton-Langehaug | Jessi | F | 41 | Sandy | UT | USA | 25:55:13 |
391 | Mouritsen | Matthew | M | 55 | Kaysville | UT | USA | 35:21:59 |
177 | Mower | Clark | M | 52 | Salt Lake City | UT | USA | 34:38:08 |
6 | Nakamura | Sean | M | 40 | San Diego | CA | USA | 30:02:15 |
77 | Namanny | Steven | M | 41 | Spanish Fork | UT | USA | 35:32:18 |
388 | Nay | Lyle | M | 57 | Park City | UT | USA | 34:03:38 |
197 | Nelson | Thomas | M | 45 | Salt Lake City | UT | USA | 32:55:00 |
280 | Nelson | Jamen | M | 35 | Holladay | UT | USA | 33:58:36 |
